Glenn Patrick
Glenn Curtiss Patrick
Born: April 26, 1950
New York, NY USA
Position: D
Height: 6'2"
Weight: 190
Shoot/Catch: Left
Career: 1970-1978
Major league statistics
Minor league coaching stats
Glenn Patrick scored 23 goals and recorded 116 assists in his 390-game career with the Kansas City Blues, Denver Spurs, Columbus Golden Seals, Salt Lake Golden Eagles, Hampton Gulls, Hershey Bears and Jersey/Hampton Aces. He began playing during the 1970 season and last took the ice during the 1978 campaign.
![]() Kansas City Blues |
![]() Denver Spurs |
![]() Columbus Golden Seals |
![]() Salt Lake Golden Eagles |
![]() Hampton Gulls |
![]() Hershey Bears |
![]() Jersey/Hampton Aces |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | CHL | Kansas City Blues | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | WHL | Denver Spurs | 6 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | IHL | Columbus Golden Seals | 52 | 1 | 9 | 10 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | WHL | Denver Spurs | 72 | 5 | 21 | 26 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | WHL | Denver Spurs | 68 | 7 | 24 | 31 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | CHL | Salt Lake Golden Eagles | 75 | 2 | 26 | 28 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | CHL | Salt Lake Golden Eagles | 63 | 7 | 18 | 25 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | CHL | Salt Lake Golden Eagles | 14 | 0 | 7 | 7 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | Hampton Gulls | 13 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | Hershey Bears | 13 | 1 | 8 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | NEHL | Jersey/Hampton Aces | 11 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 390 | 23 | 116 | 139 | 767 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | WHL | Denver Spurs | 9 | 0 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | WHL | Denver Spurs | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | CHL | Salt Lake Golden Eagles | 11 | 1 | 2 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | CHL | Salt Lake Golden Eagles | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 1 | 5 | 6 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |